Patent Number | Title | Faculty | Assignee | Year Awarded |
Integration of LED Driver Circuitry with LED | Hersee | UNM | 2013 | |
Nanofilled Polymeric Nanocomposites with Tunable Index of Refraction | Schadler, Siegel | UNM | 2014 | |
Lens-Less Digital Microscope | Hersee, Hayat, Sen | UNM | 2014 | |
Efficient and Directed Nano-light Emitting Diode, and Method for Making Same | Lin | RPI | 2015 | |
Phase-Coupled Arrays of Nanowire Laser Devices and Method of Controlling an Arrays of Such Devices | Hersee, Hayat, Sen | UNM | 2015 | |
Narrow Spectral Line-width Emission Phosphors with Broad Band Excitation Edge Up to and Including the Blue Wavelength Region | Dutta | RPI | 2015 | |
Methods of Making Heteroepitaxial Layer on a Seed Area | Brueck, Hersee | UNM | 2015 | |
Silicone Based Nanocomposites Including Inorganic Nanoparticles and Their Methods of Manufacture and Use | Schadler, Siegel | RPI | 2015 | |
Light Emitting Diodes and a Method of Packaging the Same | Karlicek, Lu | RPI | 2016 2016 | |
Impact Ionization Devices under Dynamic Electric Fields | Hayat, Zarkesh- Ha | UNM | 2016 | |
Integrated Polarized Light Emitting Diode with a Built-in Rotator | Lin | RPI | 2016 | |
Multiplexed pulse modulation using superposition | Dutta | RPI | 2016 | |
Sensory lighting system and method for characterizing an illumination space | Karlicek, Radke, Little | RPI/BU | 2016 | |
Growth of Cubic Crystalline Phase Structure on Silicon Substrates and Devices Comprising the Cubic Crystalline Phase Structure | Brueck, Wetzel | UNM/RPI | 2016 | |
Optical Orthogonal Frequency Division Multiplexing (O-OFDM) System with Pulse-width Modulation (PWM) Dimming | Little | BU | 2017 2019 | |
Full Spectrum Solid State White Light Source, Method for Manufacturing and Applications | Dutta | RPI | 2017 | |
9,766,123 | Integrated Bound-mode Spectral/Angular Sensors | Brueck, Zarkesh-Ha | UNM | 2017 2019 |
Organic Phosphor Functionalized Nanoparticles and Compositions Comprising the Same | Schadler, Karlicek, Siegel | RPI | 2017 | |
Flash Lighting with Optimized Power Distribution | Shur | RPI | 2017 | |
Occupancy Sensing Smart Lighting System | Boyer | RPI | 2018 | |
Therapeutic Environmental Light and Imaging System | Dutta | RPI | 2018 | |
Matrix-free Polymer Nanocomposites and Related Products and Methods Thereof | Schadler, Ullal, Karlicek | RPI | 2018 | |
Directed Self-assembly of Electronic Components Using Diamagnetic Levitation | Lu | RPI | 2019 | |
Tunable Photocapacitive Optical Radiation Sensor Enabled Radio Transmitter and Applications Thereof | Dutta, Shur | RPI | 2019 | |
MEMS Device for Smart Lighting Applications | Bishop, Little | BU | 2019 | |
Growth of Cubic Crystalline Phase Structure on Silicon Substrates and Devices Comprising the Cubic Crystalline Phase Structure | Brueck, Wetzel | UNM, RPI | 2019 | |
Visible Light Communications Receiver | Little | BU | 2019 | |
Ray-surface Positioning Systems and Methods | Little | BU | 2020 | |
Circadian Phase Estimation, Modeling and Control | Wen, Julius | RPI | 2020 | |
Methods and Devices for Transceiving Light Via a Display Device | Fahs, Karlicek | RPI | 2020 | |
Circadian Phase Estimation Modelling and Control | Wen/Julius | RPI | 2021 |
Published Patent Applications
Published Applications | Title | Faculty | Assignee | Year Filed |
US 2015/0160072 A1 | Oriented Backscattering Wide Dynamic Range Optical Radiation Sensor and the Application Thereof | Shur | RPI | 2013 |
US 2017/0245339 A1 | N-Color Scalable LED Driver | Parsa | RPI | 2015 |
US 2017/0099713 A1 | Systems and Methods for Lighting an Environment | Shur, Karlicek | RPI | 2015 |
WO 2018/009925 A1 | High Frequency Push-Push Oscillator | Hella | RPI | 2016 |
US 2019/0280771 A1 | Methods and Devices for Transceiving Light via a Display Device | Karlicek | RPI | 2017 |
WO 2018/102439 A1 | Atomic Force Microscopy based on Nanowire Tips for High Aspect Ratio Nanoscale Metrology/Confocal Microscopy | Brueck, Feezell | UNM | 2017 |
WO 2019/195244 A1 | Cross Connect Switch Architecture | Karlicek, Hella | RPI | 2018 |
Prov Patent | Remote Plant Fluorescence Monitor | Pocock | RPI | 2019 |
Prov Patent | Patient Protection and Monitoring System | Karlicek | RPI | 2019 |
US 2020/0003613 A1 | Integrated Bound-Mode Spectral/Angular Sensors | Brueck, Zarkesh-Ha | UNM | 2020 |